| Air Inlet | RC 3/4" |
| Max Flow Rate | 988lpm(260gpm) |
| Inlet | 76mm(3")FLANGE |
| Max Working Pressure | 6.9bar(100psi) |
| Outlet | 76mm(3")FLANGE |
| Max Particle Size | 15mm(0.6") |
| Connection | ANSI DIN(Flanged) |
| Displacement per Stroke | 3.62L(0.95gal) *1 cycle = 2 strokes |
| Max Suction Lift | 5m(16')Dry,9.5m(30.4')Wet |
| Body Material | PP/PVDF/PPH |
| Max Working Temperature | PP(80℃)PVDF(95℃) |
| Weight | 84KG(PP)/138KG(PVDF) |

| Material | Description |
|---|---|
| Wetted Parts | PP聚丙烯、PVDF聚偏氟乙烯、PPH改性聚丙烯、导电PP聚丙烯、导电PVDF聚偏氟乙烯 |
| Center Block | 铝合金(环氧树脂涂层)、聚丙烯 |
| Air Valve | 铝合金(环氧树脂涂层) |
| Santoprene | -40°C to 107°C (-40°F to 225°F) |
| PTFE | 4°C to 104°C (40°F to 220°F) |
| Viton (FKM) | -40°C to 177°C (-40°F to 350°F) |
Focused on fluid transfer, providing solutions for users across industries worldwide.
Still deciding? Get a sample first, Contact Us!
Product Category / Keywords:PS Series Plastic Pumps