| 堆积密度 | 0.08-0.8 g/cm³ |
| Max Flow Rate | 5500 Kg/h |
| Air Inlet | 3/4"BSPT |
| Max Working Pressure | 8.6bar (125psi) |
| Inlet | 76mm(3")BSPT |
| Max Particle Size | 12mm(0.472") |
| Outlet | 76mm(3")BSPT |
| Displacement per Stroke | 3.62L(0.95gal) *1 cycle = 2 strokes |
| Connection | BSPT(Threaded) / ANSI DIN(Flanged) |
| Body Material | AL/316L/CI / 质量 |
| Max Suction Lift | 6m(20')Dry, / 9.5m(30')Wet |
| 75kg(AL)/138(CI/316L) | 最大工作温度 / 135℃(275℉) |
| Material | Description |
|---|---|
| Wetted Parts | 铝合金、316L不锈钢 |
| Center Block | 铝合金(电泳) |
| Air Valve | 铝合金(电泳) |
| 山道橡胶 | -40°C to 107°C (-40°F to 225°F) |
| Neoprene | -18°C to 93°C (0°F to 200°F) |
| PTFE | 4°C to 104°C (40°F to 220°F) |
| Nitrile (NBR) | -12°C to 82°C (10°F to 180°F) |
| EPDM | -51°C to 138°C (-60°F to 280°F) |
| Viton (FKM) | -40°C to 177°C (-40°F to 350°F) |
Focused on fluid transfer, providing solutions for users across industries worldwide.
Still deciding? Get a sample first, Contact Us!
Product Category / Keywords:PDSK Series Powder Pumps